<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Christopher Company Blog</title>
	<link>http://christophercompany.com/blog</link>
	<description />
	<pubDate>Mon, 28 Jul 2008 23:47:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ChristopherCompanyBlog" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">1371040</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Dress your business smartly</title>
		<link>http://christophercompany.com/blog/dress-your-business-smartly/</link>
		<comments>http://christophercompany.com/blog/dress-your-business-smartly/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 23:47:28 +0000</pubDate>
		<dc:creator>ChrisCo</dc:creator>
		
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://christophercompany.com/blog/dress-your-business-smartly/</guid>
		<description><![CDATA[A company logo is not only an identifier to your prospective audience, it’s also a credibility builder. Just as the clothes you wear broadcast your sense of style, your logo speaks volumes about your company’s professionalism.
For example, would you go to visit a banker or other important client dressed in shorts and a t-shirt? Chances [...]]]></description>
		<wfw:commentRss>http://christophercompany.com/blog/dress-your-business-smartly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There are two ‘costs’ to producing a brochure.</title>
		<link>http://christophercompany.com/blog/there-are-two-costs-to-producing-a-brochure/</link>
		<comments>http://christophercompany.com/blog/there-are-two-costs-to-producing-a-brochure/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:36:57 +0000</pubDate>
		<dc:creator>ChrisCo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christophercompany.com/blog/there-are-two-costs-to-producing-a-brochure/</guid>
		<description><![CDATA[Upfront fixed expenses may include copywriting, design, photography, illustration and printing, to name a few. These are the investments a company makes to create a promotional piece for business development.
In contrast, lost sales opportunities might be considered variable costs or opportunities not realized. You&#8217;ll never know how profitable a new client can be if you [...]]]></description>
		<wfw:commentRss>http://christophercompany.com/blog/there-are-two-costs-to-producing-a-brochure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some prospects appreciate getting actual samples.</title>
		<link>http://christophercompany.com/blog/some-prospects-appreciate-getting-actual-samples/</link>
		<comments>http://christophercompany.com/blog/some-prospects-appreciate-getting-actual-samples/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 15:53:34 +0000</pubDate>
		<dc:creator>ChrisCo</dc:creator>
		
		<category><![CDATA[Print]]></category>

		<category><![CDATA[brochure samples]]></category>

		<guid isPermaLink="false">http://christophercompany.com/blog/some-prospects-appreciate-getting-actual-samples/</guid>
		<description><![CDATA[We recently sent out a mailing of two sample brochures that we produced. Some prospects have reported that they enjoyed getting the sample rather than just a letter. It lets them see the quality for themselves. Saying we can produce a brochure for an industrial company is one thing. Actually seeing samples is much more [...]]]></description>
		<wfw:commentRss>http://christophercompany.com/blog/some-prospects-appreciate-getting-actual-samples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web site redesign took more time than I thought.</title>
		<link>http://christophercompany.com/blog/web-site-redesign-took-more-time-than-i-thought/</link>
		<comments>http://christophercompany.com/blog/web-site-redesign-took-more-time-than-i-thought/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 16:45:49 +0000</pubDate>
		<dc:creator>ChrisCo</dc:creator>
		
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://christophercompany.com/blog/web-site-redesign-took-more-time-than-i-thought/</guid>
		<description><![CDATA[It&#8217;s taken a long time to get this new site up. I think there were two reasons why it took longer than it should have. The first is that I did not set a specific deadline to have it completed by. I&#8217;ve been thinking about the project seriously for almost two years. But I never [...]]]></description>
		<wfw:commentRss>http://christophercompany.com/blog/web-site-redesign-took-more-time-than-i-thought/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
